Search Results
Inventory
SH 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 60 kg (134 mph) |
Displacement | 27.2 cc |
Weight | 5.2 kg (11.5 lb.) |
SH 86 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 63 kg (141 mph) |
Displacement | 27.2 cc |
Weight | 5.6 kg (12.3 lb.) |
HSE 52 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 3.1 kg (6.8 lb.) |
HSE 70 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 4.2 kg (9.3 lb.) |
HS 45 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 27.2 cc |
Weight | 4.7 kg (10.4 lb.) |
HS 46 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.4 cc |
Weight | 4.3 kg (9.5 lb.) |
HS 56 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.4 cc |
Weight | 4.5 kg (9.9 lb.) |
DGK25FU - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 20kW (25kVA) |
Displacement | 133 cu. in. (2.179 L) |
Engine Type | Isuzu 4LE2T, 4 cylinder |
Horsepower | 33 hp @ 1800 rpm |
DGK45FU - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 45 kVA (36 kW) |
Displacement | 133 cu.in. (2.179 L) |
Engine Type | Vertical Water-Cooled 4-Cycle Diesel |
Horsepower | 59 hp |
DGM60MK - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 60 kVA (48 kW) |
Displacement | 230 cu.in. (3.769L) |
Engine Type | Vertical Water-Cooled 4-Cycle Diesel |
Horsepower | 77 hp |
DGK70FU - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 56 kW (70 kVA) |
Displacement | 183 cu.in. (2.999 L) |
Engine Type | Vertical Water-Cooled 4-Cycle Diesel |
Horsepower | 86.5 hp |
DGK100DU - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 80kW (100kVA) |
Displacement | 317 cu. in. (5.193L) |
Engine Type | Isuzu 4HK1, 4 cylinder |
Horsepower | 153 hp (114.7kW) @ 1800 rpm (60Hz) |
DGK150DU - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 150 kVA (120 kW) |
Displacement | 475.4 cu.in. (7.790 L) |
Engine Type | Vertical Water-Cooled 4-Cycle Diesel Engine |
Horsepower | 190 hp |
2023 TA-25DA PRO PowerSteerâ„¢ - Classen
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 in. |
Coring Width | 24.375 in. and fits through 36 in. gate when rear wheels removed |
Engine Type | Honda® GX120 |
Length | 50 in. |
2023 SA-30A PRO Stand-Aer® - Classen
Call for Price
Availability | Brochure |
Style | Stand On |
Coring Depth | 2 - 5 in. |
Engine Type | Kawasaki® FS541V |
Horsepower | 15HP |
Length | 60.5 in. platform up-69.5 in. platform down |
2023 RA21H Reciprocating - Classen
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | 2.75 in. |
Coring Width | 21 in. |
Engine Size | 163 cc |
Engine Type | Honda® GX160 |
2023 TA18AH Steerable Compact - Classen
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 3 in. |
Coring Width | 16 in. |
Engine Size | 118 cc |
Engine Type | Honda® GX120 |
2023 48RT Tow-Behind - Classen
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Width | 42 in. |
Length | 62 in. |
Weight | 320 lb. |
Width | 56 in. |
2023 60RT Tow-Behind - Classen
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Width | 52 in. |
Length | 62 in. |
Weight | 365 lb. |
Width | 66 in. |
2023 TS-20H Walk-Behind - Classen
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 150 lb. |
Width | 27 in. |
2023 HTS-20H PRO Hydro-Drive - Classen
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 40 lb. |
Horse Power | 9 HP |
Weight | 300 lb. |
Width | 31 in. |
2023 TR-20H Walk-Behind - Classen
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | Honda® GX160 |
Weight | 135 lb. |
2023 TR-20B Walk-Behind - Classen
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | Briggs & Stratton® Intek |
Weight | 135 lb. |
2023 TR-20RH Walk-Behind - Classen
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | Honda® GX160 |
Weight | 135 lb. |
2023 TRS-20H PRO Hydro-Drive - Classen
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | Honda® GX160 |
Weight | 215 lb. |
2023 SC-18A/5.5 Gear-Drive - Classen
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Size | 163 cc |
Engine Type | 4-cycle, Honda® GX160 |
Weight | 304 lb. |
Working Width | 18 in. |
2023 SC-18A/8 Gear-Drive - Classen
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Size | 242 cc |
Engine Type | 4-cycle, Honda® GX240 |
Weight | 344 lb. |
Working Width | 18 in. |
2023 HSC18A5 PRO Hydro-drive - Classen
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Size | 163 cc |
Engine Type | 4-cycle, Honda® GX160 |
Weight | 340 lb. |
Working Width | 18 in. |